Triathlon
- Start Time:
- 8:00am EST
- End Time:
- 1:00pm EST
- Price:
- $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $85.00 after December 1, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 30, 2024, 12:00am EDT | December 1, 2024, 11:59pm EST | $75.00 Race Fee + $5.50 SignUp Fee |
December 2, 2024, 12:00am EST | January 1, 2025, 11:59pm EST | $85.00 Race Fee + $6.10 SignUp Fee |
January 2, 2025, 12:00am EST | February 16, 2025, 9:00am EST | $95.00 Race Fee + $6.70 SignUp Fee |
Duathlon (Bike/Run)
- Start Time:
- 8:10am EST
- End Time:
- 1:00pm EST
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $55.00 after December 1, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 30, 2024, 12:00am EDT | December 1, 2024, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
December 2, 2024, 12:00am EST | January 1, 2025, 11:59pm EST | $55.00 Race Fee + $4.30 SignUp Fee |
January 2, 2025, 12:00am EST | February 16, 2025, 9:00am EST | $65.00 Race Fee + $4.90 SignUp Fee |
Triathlon Relay
- Start Time:
- 8:00am EST
- End Time:
- 1:00pm EST
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $55.00 after December 1, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 30, 2024, 12:00am EDT | December 1, 2024, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
December 2, 2024, 12:00am EST | January 1, 2025, 11:59pm EST | $55.00 Race Fee + $4.30 SignUp Fee |
January 2, 2025, 12:00am EST | February 16, 2025, 9:00am EST | $60.00 Race Fee + $4.60 SignUp Fee |
Fat Bike ONLY
- Start Time:
- 8:30am EST
- End Time:
- 1:00pm EST
- Price:
- $45.00 Race Fee + $3.70 SignUp Fee
- Registration:
- Price increases to $50.00 after December 1, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 30, 2024, 12:00am EDT | December 1, 2024, 11:59pm EST | $45.00 Race Fee + $3.70 SignUp Fee |
December 2, 2024, 12:00am EST | January 1, 2025, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
January 2, 2025, 12:00am EST | February 16, 2025, 9:00am EST | $60.00 Race Fee + $4.60 SignUp Fee |
Run ONLY
- Start Time:
- 8:25am EST
- End Time:
- 1:00pm EST
- Price:
- $45.00 Race Fee + $3.70 SignUp Fee
- Registration:
- Price increases to $50.00 after December 1, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 30, 2024, 12:00am EDT | December 1, 2024, 11:59pm EST | $45.00 Race Fee + $3.70 SignUp Fee |
December 2, 2024, 12:00am EST | January 1, 2025, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
January 2, 2025, 12:00am EST | February 16, 2025, 9:00am EST | $60.00 Race Fee + $4.60 SignUp Fee |