Sprint Triathlon - Individual
- Price:
- $148.34 $84.74 incl. $5.74 Fee
- Registration:
- Price increases to $105.94 after December 1, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
May 9, 2024, 12:00am CDT | December 1, 2024, 11:59pm CST | $148.34 $84.74 |
December 2, 2024, 12:00am CST | December 29, 2024, 11:59pm CST | $148.34 $105.94 |
December 30, 2024, 12:00am CST | February 5, 2025, 11:59pm CST | $148.34 $116.54 |
February 6, 2025, 12:00am CST | March 19, 2025, 11:59pm CDT | $148.34 $137.74 |
March 20, 2025, 12:00am CDT | April 30, 2025, 11:59pm CDT | $148.34 |
May 1, 2025, 12:00am CDT | May 3, 2025, 11:59pm CDT | $180.14 |
Sprint Duathlon - Individual
- Price:
- $148.34 $84.74 incl. $5.74 Fee
- Registration:
- Price increases to $105.94 after December 1, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
May 9, 2024, 12:00am CDT | December 1, 2024, 11:59pm CST | $148.34 $84.74 |
December 2, 2024, 12:00am CST | December 29, 2024, 11:59pm CST | $148.34 $105.94 |
December 30, 2024, 12:00am CST | February 5, 2025, 11:59pm CST | $148.34 $116.54 |
February 6, 2025, 12:00am CST | March 19, 2025, 11:59pm CDT | $148.34 $137.74 |
March 20, 2025, 12:00am CDT | April 30, 2025, 11:59pm CDT | $148.34 |
May 1, 2025, 12:00am CDT | May 3, 2025, 11:59pm CDT | $180.14 |
Sprint Aquabike - Individual
- Price:
- $148.34 $84.74 incl. $5.74 Fee
- Registration:
- Price increases to $105.94 after December 1, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
May 9, 2024, 12:00am CDT | December 1, 2024, 11:59pm CST | $148.34 $84.74 |
December 2, 2024, 12:00am CST | December 29, 2024, 11:59pm CST | $148.34 $105.94 |
December 30, 2024, 12:00am CST | February 5, 2025, 11:59pm CST | $148.34 $116.54 |
February 6, 2025, 12:00am CST | March 19, 2025, 11:59pm CDT | $148.34 $137.74 |
March 20, 2025, 12:00am CDT | April 30, 2025, 11:59pm CDT | $148.34 |
May 1, 2025, 12:00am CDT | May 3, 2025, 11:59pm CDT | $180.14 |
Sprint Bike Run - Individual
- Price:
- $148.34 $84.74 incl. $5.74 Fee
- Registration:
- Price increases to $105.94 after December 1, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
May 9, 2024, 12:00am CDT | December 1, 2024, 11:59pm CST | $148.34 $84.74 |
December 2, 2024, 12:00am CST | December 29, 2024, 11:59pm CST | $148.34 $105.94 |
December 30, 2024, 12:00am CST | February 5, 2025, 11:59pm CST | $148.34 $116.54 |
February 6, 2025, 12:00am CST | March 19, 2025, 11:59pm CDT | $148.34 $137.74 |
March 20, 2025, 12:00am CDT | April 30, 2025, 11:59pm CDT | $148.34 |
May 1, 2025, 12:00am CDT | May 3, 2025, 11:59pm CDT | $180.14 |
Sprint Triathlon - 2 Person Relay
- Price:
- $180.14 $116.54 incl. $7.54 Fee
- Registration:
- Price increases to $137.74 after December 1, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
May 9, 2024, 12:00am CDT | December 1, 2024, 11:59pm CST | $180.14 $116.54 |
December 2, 2024, 12:00am CST | December 29, 2024, 11:59pm CST | $180.14 $137.74 |
December 30, 2024, 12:00am CST | February 5, 2025, 11:59pm CST | $180.14 $148.34 |
February 6, 2025, 12:00am CST | March 19, 2025, 11:59pm CDT | $180.14 $169.54 |
March 20, 2025, 12:00am CDT | April 30, 2025, 11:59pm CDT | $180.14 |
May 1, 2025, 12:00am CDT | May 3, 2025, 11:59pm CDT | $211.94 |
Sprint Triathlon - 3 Person Relay
- Price:
- $211.94 $148.34 incl. $9.34 Fee
- Registration:
- Price increases to $169.54 after December 1, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
May 9, 2024, 12:00am CDT | December 1, 2024, 11:59pm CST | $211.94 $148.34 |
December 2, 2024, 12:00am CST | December 29, 2024, 11:59pm CST | $211.94 $169.54 |
December 30, 2024, 12:00am CST | February 5, 2025, 11:59pm CST | $211.94 $180.14 |
February 6, 2025, 12:00am CST | March 19, 2025, 11:59pm CDT | $211.94 $201.34 |
March 20, 2025, 12:00am CDT | April 30, 2025, 11:59pm CDT | $211.94 |
May 1, 2025, 12:00am CDT | May 3, 2025, 11:59pm CDT | $243.74 |
Olympic Triathlon - Individual
- Price:
- $190.74 $116.54 incl. $7.54 Fee
- Registration:
- Price increases to $148.34 after December 1, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
May 9, 2024, 12:00am CDT | December 1, 2024, 11:59pm CST | $190.74 $116.54 |
December 2, 2024, 12:00am CST | December 29, 2024, 11:59pm CST | $190.74 $148.34 |
December 30, 2024, 12:00am CST | February 5, 2025, 11:59pm CST | $190.74 $158.94 |
February 6, 2025, 12:00am CST | March 19, 2025, 11:59pm CDT | $190.74 $180.14 |
March 20, 2025, 12:00am CDT | April 30, 2025, 11:59pm CDT | $190.74 |
May 1, 2025, 12:00am CDT | May 3, 2025, 11:59pm CDT | $222.54 |
Olympic Aquabike - Individual
- Price:
- $190.74 $116.54 incl. $7.54 Fee
- Registration:
- Price increases to $148.34 after December 1, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
May 9, 2024, 12:00am CDT | December 1, 2024, 11:59pm CST | $190.74 $116.54 |
December 2, 2024, 12:00am CST | December 29, 2024, 11:59pm CST | $190.74 $148.34 |
December 30, 2024, 12:00am CST | February 5, 2025, 11:59pm CST | $190.74 $158.94 |
February 6, 2025, 12:00am CST | March 19, 2025, 11:59pm CDT | $190.74 $180.14 |
March 20, 2025, 12:00am CDT | April 30, 2025, 11:59pm CDT | $190.74 |
May 1, 2025, 12:00am CDT | May 3, 2025, 11:59pm CDT | $222.54 |
Olympic Bike Run - Individual
- Price:
- $190.74 $116.54 incl. $7.54 Fee
- Registration:
- Price increases to $148.34 after December 1, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
May 9, 2024, 12:00am CDT | December 1, 2024, 11:59pm CST | $190.74 $116.54 |
December 2, 2024, 12:00am CST | December 29, 2024, 11:59pm CST | $190.74 $148.34 |
December 30, 2024, 12:00am CST | February 5, 2025, 11:59pm CST | $190.74 $158.94 |
February 6, 2025, 12:00am CST | March 19, 2025, 11:59pm CDT | $190.74 $180.14 |
March 20, 2025, 12:00am CDT | April 30, 2025, 11:59pm CDT | $190.74 |
May 1, 2025, 12:00am CDT | May 3, 2025, 11:59pm CDT | $222.54 |
Olympic Triathlon - 2 Person Relay
- Price:
- $222.54 $148.34 incl. $9.34 Fee
- Registration:
- Price increases to $180.14 after December 1, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
May 9, 2024, 12:00am CDT | December 1, 2024, 11:59pm CST | $222.54 $148.34 |
December 2, 2024, 12:00am CST | December 29, 2024, 11:59pm CST | $222.54 $180.14 |
December 30, 2024, 12:00am CST | February 5, 2025, 11:59pm CST | $222.54 $190.74 |
February 6, 2025, 12:00am CST | March 19, 2025, 11:59pm CDT | $222.54 $211.94 |
March 20, 2025, 12:00am CDT | April 30, 2025, 11:59pm CDT | $222.54 |
May 1, 2025, 12:00am CDT | May 3, 2025, 11:59pm CDT | $254.34 |
Olympic Triathlon - 3 Person Relay
- Price:
- $254.34 $180.14 incl. $11.14 Fee
- Registration:
- Price increases to $211.94 after December 1, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
May 9, 2024, 12:00am CDT | December 1, 2024, 11:59pm CST | $254.34 $180.14 |
December 2, 2024, 12:00am CST | December 29, 2024, 11:59pm CST | $254.34 $211.94 |
December 30, 2024, 12:00am CST | February 5, 2025, 11:59pm CST | $254.34 $222.54 |
February 6, 2025, 12:00am CST | March 19, 2025, 11:59pm CDT | $254.34 $243.74 |
March 20, 2025, 12:00am CDT | April 30, 2025, 11:59pm CDT | $254.34 |
May 1, 2025, 12:00am CDT | May 3, 2025, 11:59pm CDT | $283.45 |
Virtual - Individual - Any Distance
- Price:
- $84.74 incl. $5.74 Fee
- Registration:
- Registration ends May 3, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 9, 2024, 12:00am CDT | May 3, 2025, 11:59pm CDT | $84.74 |